<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BGFS Associates</title>
	<atom:link href="http://www.bgfsassociates.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bgfsassociates.com/news</link>
	<description>We like to keep our readers updated with current market trends</description>
	<lastBuildDate>Mon, 09 Feb 2009 16:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=85</link>
		<comments>http://www.bgfsassociates.com/news/?p=85#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:19:31 +0000</pubDate>
		<dc:creator>BGFS</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=85</guid>
		<description><![CDATA[German government plans to support Europe&#8217;s largest economy with extra public spending appear to have lifted the spirits of the nation&#8217;s retailers, leading to an unexpected rise in German business confidence at the start of 2009. The change in mood was a first tentative sign that German policymakers might be right in forecasting a stabilisation [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=84</link>
		<comments>http://www.bgfsassociates.com/news/?p=84#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=84</guid>
		<description><![CDATA[

 

The financial markets will have to wait until later this week for further news on the US bailout of financial institutions after the House of Representatives voted against the USD700 billion rescue plan for the financial industry announced by US politicians over the weekend.
It is anticipated that the US Senate will try to salvage [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=83</link>
		<comments>http://www.bgfsassociates.com/news/?p=83#comments</comments>
		<pubDate>Fri, 20 Jun 2008 06:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=83</guid>
		<description><![CDATA[Inflationary pressures are continuing to command attention from the central banks and analysts alike.
Against this backdrop, the differing stances of the central banks have been assessed, with the European Central Bank (ECB) president, Jean-Claude Trichet, attracting praise for maintaining a steady hand on interest rates within the euro-zone to keep inflation under control. There is [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=82</link>
		<comments>http://www.bgfsassociates.com/news/?p=82#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:18:48 +0000</pubDate>
		<dc:creator>BGFS</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=82</guid>
		<description><![CDATA[The credit crunch and interest rates continue to dominate the financial pages as the central banks attempt to stimulate economic growth while trying to temper inflationary risks.
In the UK, the Bank of England maintained the base rate at 5.25% last week on the back of inflation fears, however, there is still a belief by some [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=80</link>
		<comments>http://www.bgfsassociates.com/news/?p=80#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=80</guid>
		<description><![CDATA[With the potential impact of the credit crunch still provoking discussion on the direction of equity markets and economic growth, what are the latest views on future movements?
Opinion on the possibility of a recession in the US still appears to be mixed. In the US, recession is usually defined as two successive quarters of falling [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=81</link>
		<comments>http://www.bgfsassociates.com/news/?p=81#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=81</guid>
		<description><![CDATA[The debate on whether or not the global economy will slip into recession continues to take a substantial share of the financial pages.
One view is that talk of a world recession is overdone given that the global economy has experienced four years of annual growth of around 5% &#8211; something not seen for the last [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=79</link>
		<comments>http://www.bgfsassociates.com/news/?p=79#comments</comments>
		<pubDate>Wed, 23 Jan 2008 10:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=79</guid>
		<description><![CDATA[2008 has started with the usual debate on the outlook for the world&#8217;s economies. Creating much comment is whether or not the US will slip into recession.
Recently the US Federal Reserve has indicated that it favours greater &#8220;insurance&#8221; against the prospect of an economic downturn. This has been taken in some camps as a signal [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=78</link>
		<comments>http://www.bgfsassociates.com/news/?p=78#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=78</guid>
		<description><![CDATA[Continuing speculation on the extent of the sub-prime lending issue, and how the authorities may react to it, is maintaining its grip on the financial markets.
Most recently, US equities have risen to their highest level in a month on the back of an expectation that the US government may implement a plan to limit mortgage [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=77</link>
		<comments>http://www.bgfsassociates.com/news/?p=77#comments</comments>
		<pubDate>Sat, 24 Nov 2007 06:03:30 +0000</pubDate>
		<dc:creator>BGFS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=77</guid>
		<description><![CDATA[The sub-prime mortgage situation is continuing to create unrest in equity markets with the uncertainty surrounding the scale of the lending issue prolonging the markets&#8217; insecurity.
In the US, the S&#38;P 500 has fallen over recent weeks to the extent that it has now given up the gains achieved in 2007 to stand at 1,416.77, a [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.bgfsassociates.com/news/?p=76</link>
		<comments>http://www.bgfsassociates.com/news/?p=76#comments</comments>
		<pubDate>Thu, 20 Sep 2007 11:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.bgfsassociates.com/news/?p=76</guid>
		<description><![CDATA[The sub-prime mortgage situation continues to dominate the headlines.The US Federal Reserve&#8217;s move to reduce its benchmark interest rate by half a percentage point reportedly surprised many economists who had been expecting a quarter-point cut.
It is viewed in some quarters that the reduction may stall the worst US housing recession since 1991 and limit criticism [...]]]></description>
		<wfw:commentRss>http://www.bgfsassociates.com/news/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
